Estados Unidos: proxies grátis com verificação a cada minuto
Proxies públicos com endereço de saída no país Estados Unidos. O scanner verifica cada linha de novo e remove os servidores que param de responder.

| Endereço | Protocolo | País | Anonimato | Resposta | Verificado | Copiar |
|---|---|---|---|---|---|---|
185.135.69.34:80 | http | Elite | 202 ms | há 6 min. | ||
172.67.153.119:80 | http | Transparente | 197 ms | há 6 min. | ||
103.21.244.12:80 | http | Transparente | 189 ms | há 9 min. | ||
192.200.160.47:80 | http | Transparente | 130 ms | há 7 min. | ||
66.235.200.168:80 | http | Transparente | 129 ms | há 7 min. | ||
173.245.49.248:80 | http | Transparente | 136 ms | há 4 min. | ||
141.101.120.66:80 | http | Transparente | 124 ms | há 9 min. | ||
173.245.49.141:80 | http | Transparente | 135 ms | há 7 min. | ||
188.114.96.43:80 | http | Transparente | 189 ms | há 7 min. | ||
103.21.244.49:80 | http | Transparente | 195 ms | há 5 min. | ||
170.114.45.197:80 | http | Transparente | 163 ms | há 6 min. | ||
172.67.191.44:80 | http | Transparente | 200 ms | há 7 min. | ||
47.254.24.39:80 | http | Elite | 363 ms | há 8 min. | ||
103.21.244.43:80 | http | Transparente | 191 ms | há 5 min. | ||
159.112.235.140:80 | http | Transparente | 133 ms | há 7 min. | ||
173.245.49.43:80 | http | Transparente | 151 ms | há 6 min. | ||
172.64.149.65:80 | http | Transparente | 134 ms | há 9 min. | ||
103.21.244.102:80 | http | Transparente | 197 ms | há 5 min. | ||
103.21.244.76:80 | http | Transparente | 192 ms | há 9 min. | ||
159.112.235.70:80 | http | Transparente | 119 ms | há 6 min. | ||
103.21.244.14:80 | http | Transparente | 192 ms | há 6 min. | ||
216.205.52.126:80 | http | Transparente | 156 ms | há 6 min. | ||
172.64.149.42:80 | http | Transparente | 168 ms | há 8 min. | ||
172.67.164.161:80 | http | Transparente | 197 ms | há 9 min. | ||
103.21.244.13:80 | http | Transparente | 194 ms | há 9 min. | ||
159.112.235.20:80 | http | Transparente | 238 ms | há 6 min. | ||
172.64.89.52:80 | http | Transparente | 156 ms | há 5 min. | ||
103.21.244.149:80 | http | Transparente | 200 ms | há 8 min. | ||
172.67.181.184:80 | http | Transparente | 189 ms | há 4 min. | ||
173.245.49.148:80 | http | Transparente | 125 ms | há 5 min. | ||
103.21.244.152:80 | http | Transparente | 191 ms | há 9 min. | ||
188.114.96.254:80 | http | Transparente | 196 ms | há 6 min. | ||
173.245.49.38:80 | http | Transparente | 138 ms | há 5 min. | ||
103.21.244.15:80 | http | Transparente | 191 ms | há 9 min. | ||
173.245.49.37:80 | http | Transparente | 142 ms | há 5 min. | ||
173.245.49.69:80 | http | Transparente | 239 ms | há 6 min. | ||
141.193.213.135:80 | http | Transparente | 131 ms | há 8 min. | ||
192.241.147.174:80 | http | Elite | 382 ms | há 6 min. | ||
159.112.235.28:80 | http | Transparente | 130 ms | há 10 min. | ||
159.112.235.174:80 | http | Transparente | 137 ms | há 6 min. | ||
203.161.52.193:80 | http | Elite | 438 ms | há 6 min. | ||
172.67.70.254:80 | http | Transparente | 197 ms | há 7 min. | ||
216.205.52.199:80 | http | Transparente | 176 ms | há 8 min. | ||
173.245.49.229:80 | http | Transparente | 146 ms | há 8 min. | ||
103.21.244.47:80 | http | Transparente | 195 ms | há 5 min. | ||
172.67.158.52:80 | http | Transparente | 188 ms | há 9 min. | ||
159.112.235.210:80 | http | Transparente | 124 ms | há 7 min. | ||
173.245.49.130:80 | http | Transparente | 135 ms | há 9 min. | ||
216.24.57.204:80 | http | Transparente | 129 ms | há 8 min. | ||
159.112.235.158:80 | http | Transparente | 122 ms | há 9 min. |
Nenhum proxy corresponde a estes filtros.
Proxies grátis duram horas. Pacotes, o dia todo.
Um proxy público some ou fica lento em poucas horas e ainda atende estranhos. Um pacote dá ao seu software milhares de endereços privados por $0,50 por hora.